MD
SM
XS
Ready to book your adventure? Secure your dates today with just a £100 deposit – early booking is recommended to avoid disappointment!
during November, December, January, February
Minimum 2 night hire*
during March, April, May, October
Minimum 2 night hire*
during June, July, August, September
Minimum 2 night hire*
* Minimum 3 night hire over a public holiday weekend
3rd-6th April 2026 | 1st-4th May 2026 | 22nd-25th May 2026 | 28th-31st August 2026
Pick-up time is from 10am and drop-off time is by 6pm. Both times must be agreed in advance of any hire.
All drivers must be aged between 25-75
All drivers must have held a full UK licence for a minimum of 2 years
There is a £100 reservation deposit payable to secure a booking
There is a refundable £750 (or £1000 if attending a festival or sporting event) Security Damage Deposit payable
The campervan must only be driven by the named drivers during the hire period
Available for hire within the UK only
Other restrictions apply, please refer to the full Terms and Conditions.
The following items can be added to your booking:
Drive away awning (please check the measurements before booking a camping, pitches do vary in size) - £40
Note: During October – March, this is unavailable due to possibly weather conditions and mud.
Cadac Safari Chef 2 gas stove (for all your outdoor cooking needs) - £25 including one gas cartridge (additional gas cartridge £6 each)
Additional named driver - £20
All drivers must be aged between 25-75
All drivers must have held a full UK licence for a minimum of 2 years
There is a £100 reservation deposit payable to secure a booking
There is a refundable £750 (or £1000 if attending a festival or sporting event) Security Damage Deposit payable
The campervan must only be driven by the named drivers during the hire period
Available for hire within the UK only
Other restrictions apply, please refer to the full Terms and Conditions.
The following items can be added to your booking:
Drive away awning (please check the measurements before booking a camping, pitches do vary in size) - £40
Note: During October – March, this is unavailable due to possibly weather conditions and mud.
Cadac Safari Chef 2 gas stove (for all your outdoor cooking needs) - £25 including one gas cartridge (additional gas cartridge £6 each)
Additional named driver - £20
Booked Available
2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Scroll sideways over the calendar to see more

Looking for somewhere to stay, try Pitchup. The online booking site has thousands of sites with plenty of filters to help find that perfect place to suit all your needs.
Looking for a family friendly festival or a campout to attend, try Dubs in the Middle. Throughout the year, Dubs in the Middle host a number of events often at Croft Farm Water Park, Tewkesbury as well as club discounts to other hosted events.


Looking for somewhere to stay, try Pitchup. The online booking site has thousands of sites with plenty of filters to help find that perfect place to suit all your needs.

Looking for a family friendly festival or a campout to attend, try Dubs in the Middle. Throughout the year, Dubs in the Middle host a number of events often at Croft Farm Water Park, Tewkesbury as well as club discounts to other hosted events.